Elmo Rietschle Gardner Denver Pumps
| Model | M3/Hr 50 / 60Hz | Max Vacuum mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
|
| 3PH | 1PH | |||
| VTE3 | 3.5/4.2 | 150 | 0.12/0.45 | 0.12/0.45 |
| VTE6 | 6.0/7.2 | 150 | 0.25/0.30 | 0.25/0.30 |
| VTE8 | 8.0/9.6 | 150 | 0.37/0.44 | 0.35/0.42 |
| VTE10 | 10.0/12.0 | 150 | 0.37/0.44 | 0.37/0.44 |
| VTN16 | 17/20.5 | 150 | 0.55/0.65 | 0.55/0.65 |
| VTN26 | 27/32 | 150 | 0.75/0.90 | 0.75/0.90 |
| VTN41 | 42/50.4 | 150 | 1.5/1.8 | |
| VTA60 | 55/66 | 150 | 1.5/1.8 | |
| VTA80 | 77/92 | 150 | 2.2/2.6 | |
| VTR100 | 100/120 | 150 | 3.0/3.4 | |
| VTR140 | 130/155 | 150 | 4.0/4.8 | |

VTE8 Piccolino

VTN41
VTR140
| Model | M3/Hr 50 / 60Hz |
Max Pressure mbar Abs 50 / 60 Hz | Motor Size Kw 50 / 60 Hz |
|
| 3PH | 1PH | |||
| DTE6 | 6.0/7.2 | 1000 | 0.25/0.30 | 0.25/0.30 |
| DTE8 | 8.0/9.6 | 1000 3 ph/600 1 ph | 0.37/0.44 | 0.25/0.30 |
| DTE10 | 10.0/12.0 | 1000 3 ph/800 1 ph | 0.37/0.44 | 0.37/0.44 |
| DTN16 | 17/20.5 | 700/600 | 0.55/0.65 | 0.55/0.65 |
| 17/20.5 | 1000 | 0.75/0.9 | 0.75/0.90 | |
| DTN26 | 26.0/31.2 | 600/500 | 0.75/0.90 | 0.75/0.90 |
| 26.0/31.2 | 1000 | 1.1/1.3 | 1.10/1.30 | |
| DTN41 | 43.5/52.2 | 700/600 | 1.5/1.8 | |
| 43.5/52.2 | 1000 | 1.85/2.2 | ||
| DTA60 | 58/70 | 700/500 | 2.2/2.6 | |
| 58/70 | 1400/1500 | 3.0/3.6 | ||
| DTA80 | 73/88 | 900/700 | 3.0/3.6 | |
| 73/88 | 1500 | 4.0/4.8 | ||
| DTR100 | 100/120 | 1000 | 4.0/4.8 | |
| 100/120 | 1500/1400 | 5.5/6.5 | ||
| DTR140 | 130/155 | 1000 | 5.5/6.5 | |
| 130/155 | 1500 | 7.5/9.0 | ||
DTN41
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Max Pressure mbar Abs 50 / 60 Hz | Motor Size Kw 50 / 60 Hz |
| 3PH | ||||
| KTN16 | 17/19.8 | 600 | 600 | 0.75/0.90 |
| KTN26 | 26/31.5 | 600 | 600 | 1.1/1.3 |
| KTN41 | 42.5/51.0 | 600 | 600 | 1.85/2.2 |
| KTA60/1 | V=54.3 P= 54.0 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=64.1 P = 63.7 (60Hz) | 600 | 700 | 3.0/3.6 | |
| KTA60/2 | V=40 P=57.6 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=47.2 P=67.9 (60Hz) | 600 | 700 | 3.0/3.6 | |
| KTA60/3 | V=59.5 P=45 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=70.2 P=53.1 ( 60Hz ) | 600 | 700 | 3.0/3.6 | |
| KTA80/1 | V=70 P=68.5 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=82.6 P=80.8 (60Hz) | 600 | 700 | 4.0/4.8 | |
| KTA80/2 | V=50.5 P=73.0 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=60 P=86.1 (60Hz) | 600 | 700 | 4.0/4.8 | |
| KTA80/3 | V=74.5 P=57.0 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=87.9 P= 67.3 (60Hz) | 600 | 700 | 4.0/4.8 | |
| KTR100 | V=103.6 P= 110 (50Hz) | 600 | 600 | 5.5/6.5 |
| V= 127.9 P= 136.5 (60Hz) | ||||
| KTR140 | V= 131.3 P= 136.4 (50Hz) | 600 | 600 | 7.3/8.0 |
| V= 156.1 P= 161.3 (60Hz) | ||||
| KTR140 DVV | V= 57/78 P=76 (50Hz) | 600 | 600 | 7.5/9.0 |
| V= 71.7/95 P=91.9 (60Hz) |
KTA80
KTR140
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
|
| 3PH | 1PH | |||
| VTE3 | 3.5/4.2 | 150 | 0.12/0.145 | 0.12/0.45 |
| VTE6 | 6.0/7.2 | 150 | 0.25/0.30 | 0.25/0.30 |
| VTE8 | 8.0/9.6 | 150 | 0.37/0.44 | 0.35/0.42 |
| VLT10 | 11.7/13.5 | 150 | 0.37/0.44 | 0.37/0.44 |
| VLT15 | 17/20.5 | 150 | 0.55/0.65 | 0.55/0.65 |
| VLT25 | 25.8/30.7 | 150 | 0.75/0.90 | 0.75/0.90 |
| VLT40 | 42/50.4 | 150 | 1.5/1.8 | |
| VTA60 | 55/66 | 150 | 1.5/1.8 | |
| VTA80 | 77/92 | 150 | 2.2/2.6 | |
| VTA100 | 98/118 | 150 | 3.0/3.4 | |
| VTA140 | 128/153 | 150 | 4.0/4.8 | |
| VTB180 | 170/200 | 150 | 4.0/4.8 | |
| VTB250 | 250/300 | 150 | 5.5/6.5 | |
| VTB340 | 350/410 | 150 | 11.0/13.0 | |
| VFT25 | 25/30 | 150 | 0.75/0.90 | 1.00/1.10 |
| VFT40 | 40/48 | 150 | 1.10/1.30 | 1.30/1.50 |
| VFT60 | 60/72 | 150 | 1.50/1.80 | |
| VFT80 | 80/96 | 150 | 2.20/2.60 | |
| VFT100 | 100/120 | 150 | 3.00/3.60 | |
| VFT140 | 140/168 | 150 | 4.00/4.80 | |
| VFT180 | 180/216 | 150 | 5.50.6.60 | |
| VFT250 | 250/300 | 150 | 7.50/9.00 | |
| VFT340 | 340/408 | 150 | 11.0/13.5 | |
| VFT500 | 500/600 | 150 | 15.0/18.5 | |

VTE8 Piccolino

VTB250
| Model | M3/Hr 50 / 60Hz |
Max Pressure mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
|
| 3PH | 1PH | |||
| DTE3 | 3.5/4.2 | 1000 | 0.12/0.14 | 0.12/0.14 |
| DTE6 | 6.0/7.2 | 1000 | 0.25/0.30 | 0.25/0.30 |
| DTE8 | 8.0/9.6 | 1000 3 ph/600 1 ph | 0.37/0.44 | 0.25/0.30 |
| DLT10 | 11.3/13.0 | 700/600 | 0.37/0.44 | 0.37/0.44 |
| 11.3/13.0 | 1000 | 0.45/0.55 | 0.45/0.55 | |
| DLT15 | 17/20.5 | 700/600 | 0.55/0.6 | 0.55/0.60 |
| 17/20.5 | 1000 | 0.75/0.9 | 0.75/0.90 | |
| DLT25 | 26.0/31.2 | 700/800 | 0.75/0.90 | 0.75/0.90 |
| 26.0/31.2 | 1000 | 1.1/1.3 | 1.1/1.3 | |
| DLT40 | 43.5/52.2 | 700/600 | 1.5/1.8 | |
| 43.5/52.2 | 1000 | 1.85/2.2 | ||
| DTA50 | 52/62 | 900/600 | 2.2/2.6 | |
| 52/62 | 1500 | 3.0/3.6 | ||
| DTA60 | 58/70 | 700/500 | 2.2/2.6 | |
| 58/70 | 1500 | 3.0/3.6 | ||
| DTA80 | 73/88 | 900/700 | 3.0/3.6 | |
| 73/88 | 1500 | 4.0/4.8 | ||
| DTA100 | 97/116 | 1000/800 | 4.0/4.8 | |
| 97/116 | 1500 | 5.5/6.5 | ||
| DTA140 | 126/151 | 1200/900 | 5.5/6.5 | |
| 126/151 | 1500 | 7.5/9.0 | ||
| DTB180 | 175/210 | 800/700 | 5.5/6.5 | |
| 175/210 | 1400/1300 | 7.5/9.0 | ||
| 175/210 | 2000 | 11.0/13.0 | ||
| DTB250 | 250/300 | 850/800 | 7.5/9.5 | |
| 250/300 | 1600/1500 | 11.0/13.0 | ||
| 250/300 | 2000 | 15.0/18.0 | ||
| DTB340 | 350/420 | 1000 | 15.0/18.0 | |
| 350/420 | 1600/1500 | 18.5/22.0 | ||
| 350/420 | 1800 | 22.0/26.0 | ||
| DFT25 | 25/30 | 700/600 | 0.75/0.90 | 1.00/1.10 |
| 1300/1200 | 1.10/1.30 | 1.30/1.50 | ||
| 1500/0.00 | 1.50/1.80 | |||
| DFT40 | 40/48 | 550/600 | 1.10/1.30 | 1.30/1.50 |
| 1050/1000 | 1.50/1.80 | |||
| 1500/1200 | 2.20/2.60 | |||
| DFT60 | 60/72 | 550/0.00 | 1.50/0.00 | |
| 1100/700 | 2.20/2.60 | |||
| 1500/1200 | 3.00/3.60 | |||
| DFT80 | 80/96 | 500/0.00 | 2.20/0.00 | |
| 900/800 | 3.00/3.60 | |||
| 1500/1200 | 4.00/4.80 | |||
| DFT100 | 100/120 | 600/500 | 3.00/3.60 | |
| 1000/900 | 4.00/4.80 | |||
| 1500/1200 | 5.50/6.60 | |||
| DFT140 | 140/168 | 750/600 | 5.50/6.50 | |
| 1500/1200 | 7.50/9.00 | |||
| DFT180 | 180/216 | 800/700 | 7.50/9.00 | |
| 1500/1200 | 11.0/13.5 | |||
| DFT250 | 250/300 | 600/0.00 | 7.50/0.00 | |
| 1050/900 | 11.0/13.5 | |||
| 1500/1200 | 15.0/18.5 | |||
| DFT340 | 340/408 | 500/500 | 11.0/13.5 | |
| 1300/1000 | 15.0/18.5 | |||
| DFT500 | 500/600 | 700/600 | 18.5/22.0 | |
| 1300/1000 | 22.0/26.5 | |||
DLT25
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Max Pressure mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
| 3PH | ||||
| KLT15 | 16.7/20.0 | 600 | 600 | 0.75/0.90 |
| KLT25 | 26/31 | 600 | 600 | 1.1/1.3 |
| KLT40 | 42/50.4 | 600 | 600 | 1.85/2.2 |
| KTA50/1 | V=48.5 P=48 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=57.2 P=56.6 (60Hz | 700 | 600 | 3.0/3.6 | |
| KTA50/2 | V=38.0 P=51.0 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=44.8 P=60.2 (60Hz) | 700 | 600 | 3.0/3.6 | |
| KTA60/1 | V=54.3 P= 54.0 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=64.1 P = 63.7 (60Hz) | 700 | 600 | 3.0/3.6 | |
| KTA60/2 | V=40 P=57.6 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=47.2 P=67.9 (60Hz | 700 | 600 | 3.0/3.6 | |
| KTA60/3 | V=59.5 P=45 (50Hz) | 600 | 600 | 2.2/2.6 |
| V=70.2 P=53.1 (60Hz) | 700 | 600 | 3.0/3.6 | |
| KTA80/1 | V=70 P=68.5 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=82.6 P=80.8 (60Hz) | 700 | 600 | 4.0/4.8 | |
| KTA80/2 | V=50.5 P=73.0 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=60 P=86.1 (60Hz) | 700 | 600 | 4.0/4.8 | |
| KTA80/3 | V=74.5 P=57.0 (50Hz) | 600 | 600 | 3.0/3.6 |
| V=87.9 P= 67.3 (60Hz) | 700 | 600 | 4.0/4.8 | |
| KTA100/1 | V=92.1 P=90.0 (50Hz) | 600 | 600 | 4.0/4.8 |
| V=108.7 P=106.2 (60Hz) | 700 | 600 | 5.5/6.5 | |
| KTA100/2 | V=67.5 P=94.2 (50Hz) | 600 | 600 | 4.0 4.8 |
| V=79.6 P=111.2 (60Hz) | 700 | 600 | 5.5/6.5 | |
| KTA100/3 | V=100.1 P=75.0 (50Hz) | 600 | 600 | 4.0/4.8 |
| V=118.2 P=111.2 (60Hz) | 700 | 600 | 5.5/6.5 | |
| KTA140/1 | V=108 P=108 (50Hz) | 600 | 600 | 5.5/6.5 |
| V=127.4 P=127.4 (60Hz) | 700 | 600 | 7.5/9.0 | |
| KTA140/2 | V=81.5 P=115.0 (50Hz) | 600 | 600 | 5.5/6.5 |
| V=96.2 P=135.7 (60Hz) | 700 | 600 | 7.5/9.2 | |
| KTA140/3 | V=118 P=95 (50Hz) | 600 | 600 | 5.5/6.5 |
| V=139.2 P=112.1 (60Hz) | 700 | 600 | 7.5/9.2 |

KLT25
KLT40
KTA140/1
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
| 3PH | |||
| C-VLR60 | 60/72 | 100 | 1.1/1.3 |
| C-VLR100 | 100/120 | 150 | 2.2/2.6 |
| C-VLR150 | 150/180 | 100 | 3.0/3.6 |
| C-VLR250 | 235/282 | 200 | 4.0/4.8 |
| C-VLR251 | 211/255 | 200 | 4.0/4.8 |
| C-VLR301 | 290/350 | 150 | 5.5/6.5 |
| C-VLR401 | 400/480 | 200 | 7.5/9.0 |
| C-VLR501 | 500/600 | 200 | 11.0/12.6 |
| C-VLR501 | 950/1140 | 200 | 18.5/22.0 |
C-VLR251
| Model | M3/Hr 50 / 60Hz |
Max Pressure mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
| 3PH | |||
| C-DLR60 | 56/68 | 1800/2000 | 3.0/3.6 |
| C-DLR100 | 100/120 | 800 | 3.00 |
| 1400 | 4.0/4.8 | ||
| 2000/2200 | 5.5/6.5 | ||
| C-DLR150 | 142/170 | 1200/1000 | 5.5/6.5 |
| 2000/1800 | 7.5/9.0 | ||
| C-DLR250 | 235/282 | 1000/800 | 7.5/9.0 |
| 2000/1800 | 11.0/13.0 | ||
| 0/2200 | 0.0/18.0 | ||
| C-DLR300 | 300/360 | 600/0.0 | 7.5/9.0 |
| 1400/1200 | 11.0/13.0 | ||
| 2200/2200 | 15.0/18.0 | ||
| C-DLR301 | 270/320 | 2000/0.0 | 15.0/0.0 |
| 0.00/1800 | 0.00/18.0 | ||
| C-DLR400 | 385/462 | 800/600 | 11.0/13.0 |
| 1400/1200 | 15.0/18.0 | ||
| 1800/1600 | 18.5/22.0 | ||
| 2000/2000 | 22.0/26.0 | ||
| C-DLR401 | 400 | 1800 | 22 |
| C-DLR500 | 500/600 | 800/800 | 15.0/18.0 |
| 1200/1200 | 18.5/22.0 | ||
| 1600/1600 | 22.0/26.0 | ||
| 2000/2000 | 30.0/36.0 | ||
| C-DLR501 | 500/600 | 2000/2000 | 30.0/36.0 |

C-DLR100
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
| 3PH | |||
| C-VLR100 | 100/120 | 150 | 1.1/1.3 |
| C-VLR150 | 150/180 | 100 | 2.2/2.6 |
| C-VLR250 | 235/282 | 200 | 3.0/3.6 |
| C-VLR251 | 211/255 | 200 | 4.0/4.8 |
| C-VLR300 | 300/360 | 200 | 4.0/4.8 |
| C-VLR400 | 385/462 | 250 | 5.5/6.5 |
| C-VLR500 | 500/600 | 250 | 7.5/9.0 |
| C-VLR1000 | 950/1140 | 200 | 9.0/11.0 |
| 18.5/22.0 |
C-VLR251
| Model | M3/Hr 50 / 60Hz |
Max Vacuum mbar Abs 50 / 60 Hz |
Motor Size Kw 50 / 60 Hz |
|
| 3PH | 1PH | |||
| VGC/A4 | 4.0/4.8 | 2.0/2.0 | 0.20/0.24 | |
| VGC/A6 | 6.0/7.2 | 2.0/2.0 | 0.32/0.38 | |
| VGC/A10 | 10.0/12.0 | 2.0/2.0 | 0.37/0.44 | |
| VGC/A15 | 15.0/18.0 | 2.0/2.0 | 0.55/0.65 | |
| VCB20 | 20/24 | 2.0/2.0 | 0.75/0.90 | |
| VCB25 | 22.5/26.5 | 2.0/2.0 | 0.75/0.90 | 1.10/0.00 |
| VCE15 | 15.0/18.0 | 10.0/10.0 | 0.55/0.65 | 0.75/1.30 |
| VCE25 | 25.0/30.0 | 10.0/10.0 | 0.75/0.90 | 1.00/1.30 |
| VCE40 | 40.0/48.0 | 10.0/10.0 | 1.10/1.30 | 1.50/1.80 |
| VCE60 | 60.0/72.0 | 10.0/10.0 | 1.50/1.80 | 2.20/0.00 |
| VCE100 | 100/120 | 10.0/10.0 | 2.20/3.00 | |
| VCA15 | 15.0/18.0 | 0.5/0.5 | 0.55/0.65 | 0.75/1.30 |
| VCA25 | 25.0/30.0 | 0.5/0.5 | 0.75/0.80 | 1.00/1.30 |
| VCA40 | 40.0/48.0 | 0.5/0.5 | 1.10/1.30 | 1.50/1.80 |
| VCA60 | 60.0/72.0 | 0.5/0.5 | 1.50/1.80 | 2.20/0.00 |
| VCA100 | 100/120 | 0.5/0.5 | 2.20/3.00 | |
| VCEH100 | 100/120 | 10.0/10.0 | 2.20/3.00 | |
| VCEH160 | 160/192 | 10.00/10.00 | 4.00/5.00 | |
| VCEH250 | 250/300 | 10.0/10.0 | 5.50/7.50 | |
| VCAH100 | 100/120 | 0.5/0.5 | 2.20/3.00 | |
| VCAH160 | 160/192 | 0.5/0.5 | 4.00/5.50 | |
| VCAH250 | 250/300 | 0.5/0.5 | 5.50/7.50 | |
| VC50 | 50/60 | 0.1/0.1 | 1.25/1.50 | |
| VC75 | 70/84 | 0.1/0.1 | 1.85/2.20 | |
| VC100 | 110/132 | 0.1/0.1 | 2.20/2.60 | |
| VC150 | 150/180 | 0.1/0.1 | 3.00/3.60 | |
| VC200/202 | 200/240 | 0.1/0.1 | 4.00/5.50 | |
| VC300/303 | 300/360 | 0.1/0.1 | 5.50/7.50 | |
| VC400 | 400/480 | 0.1/0.1 | 9.00/11.00 | |
| VC500 | 550/660 | 0.1/0.1 | 11.00.13.00 | |
| VC700 | 700/840 | 0.1/0.1 | 15.00/18.00 | |
| VC900 | 830/995 | 0.1/0.1 | 18.50/22.00 | |
| VC1100 | 1100/1320 | 0.1/0.1 | 22.0026.00 | |
| VC1300 | 1280/1535 | 0.1/0.1 | 30.00/36.00 | |
VC100
