Busch oil-lubricated, dry-running, claw, rotary lobe and side channel vacuum pumps, pressure pumps and technical specifications.
Vacuum Pumps UK can help you identify an existing Busch pump, obtain a quotation for OEM Busch equipment, source service support and spare parts, or assess suitable alternatives where availability, performance or operating requirements make comparison worthwhile.

Tell us the model, specification and electrical supply required and we will provide a quotation or confirm the information needed.
Use the technical tables below, or send us a clear photograph of the Busch pump nameplate for assistance.
Our sister company VacAir Superstore supports Busch pumps with servicing, carbon vanes, filters, service kits and spare parts.
Where appropriate, we can compare Busch equipment with carefully selected DVP options for the application.
Our sister company, VacAir Superstore, provides workshop servicing, replacement carbon vanes, filters, service kits and spare parts for Busch oil-lubricated, dry-running, claw, pressure and combined pumps.

Reduce costly downtime with fast UK-wide Busch pump repairs, expert workshop overhauls, loan pumps and rapid turnaround from our experienced engineers.

Extensive stocks of genuine Busch spare parts and high-quality replacement components and complete service kits for current and older pumps, all backed by expert technical support and fast UK delivery.

We have been supplying vacuum pump replacement vanes since 1996 and have built a reputation as one of the UK’s leading independent specialists in Busch pump spares and consumables.

High-quality oil separators, filters and filtration components for all major vacuum pump brands, helping maximise pump performance, reliability and service life.
We can supply Busch vacuum pumps and, where appropriate, compare them with carefully selected DVP alternatives that are often more competitively priced and available from our extensive UK stock. Every recommendation is based on the required pumping speed, vacuum or pressure level, motor power, operating duty and installation conditions—not simply nominal capacity.
The range comparisons below are useful starting points. Final selection must always be confirmed against the application and full technical specification.
Busch R5
Oil-lubricated rotary vane vacuum pumps
Oil-lubricated rotary vane vacuum pumps
Busch Seco
Dry-running rotary vane vacuum and pressure pumps
Dry-running rotary vane vacuum pumps
Busch Samos
Side channel blowers for vacuum and pressure
Single, double, parallel and triple-stage blowers
Important: These are range-level starting points rather than confirmed drop-in replacements. Port sizes, dimensions, electrical requirements, ultimate vacuum, pressure capability, noise level and continuous-duty suitability must also be checked.
Choose a Busch pump type below to jump directly to its specification table. The information is retained because many current and older Busch models remain installed and continue to require identification, servicing, parts or replacement.
Send a clear photograph of the complete nameplate. Include the model, serial number, voltage, frequency and any suffix letters. Also tell us whether you need a new pump, a repair, spare parts or help selecting a suitable replacement.
The table below lists both current and older Busch R5 oil-lubricated rotary vane vacuum pump models. Many Busch pumps have been updated over time, with letter suffixes such as D, E and F denoting different generations or revisions of the same basic model. In many cases, later letters indicate a newer version, although this convention is not universal across every Busch pump series.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|
| R5 PB0003A | 3 / 3.6 | 2 | 0.1 / 0.1 |
| R5 PB0008A | 8/ 9.6 | 2 | 0.35 / 0.45 |
| R5 PC0008A | 8 / 9.6 | 30 | 0.35 / 0.45 |
| Busch R5 KB 0010 E | 10 / 12 | 2.0 / 2.0 | 0.37 / 0.37 |
| Busch R5 KB 0016 E | 16 / 19 | 2.0 / 2.0 | 0.55 / 0.55 |
| Busch R5 KB 0020 D | 20 / 24 | 2.0 / 2.0 | 0.75 / 0.75 |
| Busch R5 KB 0025 F | 25 / 30 | 2.0 / 2.0 | 0.9 / 1.1 |
| Busch R5 KC 0025 F | 16 / 19 | 20 / 20 | 0.9 / 1.1 |
| Busch R5 KB 0040 D | 40 / 48 | 2.0 / 2.0 | 1.5 / 1.5 |
| Busch R5 KD 0012 A | 10 / 12 | 2.0 / 2.0 | 0.37 / 0.37 |
| Busch R5 KD 0020 A | 16 / 20 | 2.0 / 2.0 | 0.55 / 0.55 |
| Busch R5 KD 0025 A | 22 / 25 | 2.0 / 2.0 | 0.75 / 0.9 |
| R5 RA 0006 C | 6 / 7.2 | 2 | 0.37 |
| R5 RA 0006 E | 6 / 7.2 | 2 | 0.37 |
| R5 RA 0010 B | 10 / 12 | 0.5 | 0.37 / 0.55 |
| R5 RC 0010 B | 10 / 12 | 20 | 0.37 / 0.55 |
| R5 RA 0010 C | 10 / 12 | 0.5 | 0.37 / 0.55 |
| R5 RC 0010 C | 10 / 12 | 20 | 0.37 / 0.55 |
| R5 RA 0016 C | 16 / 19 | 0.5 | 0.55 / 0.66 |
| R5 RC 0016 C | 16 / 19 | 20 | 0.37 / 0.55 |
| R5 RA 0021 B | 20 / 24 | 2 | 0.75 |
| R5 RC 0021 B | 20 / 24 | 20 | 0.75 |
| R5 RA 0025 E | 25 / 30 | 0.5 | 0.75 / 1.1 |
| R5 RC 0025 E | 25 / 30 | 20 | 0.75 / 1.1 |
| R5 RA 0025 F | 25 / 30 | 0.1 | 1.1 / 12 |
| R5 RA 0040 E | 40 / 48 | 0.5 | 1.1 / 1.5 |
| R5 RC 0040 E | 40 / 48 | 20 | 1.1 / 1.5 |
| R5 RA 0040 F | 40 / 48 | 0.1 | 1.4 / 1.7 |
| R5 RA 0063 E | 63 / 76 | 0.5 | 1.5 / 2.2 |
| R5 RC 0063 E | 63 / 76 | 20 | 1.5 / 2.2 |
| R5 RA 0063 F | 63 / 76 | 0.1 | 2.0 / 2.4 |
| R5 RA 0100 E | 100 / 120 | 0.5 | 2.2 / 3.0 |
| R5 RC 0100 E | 100 / 120 | 20 | 2.2 / 3.0 |
| R5 RA 0100 F | 100 / 120 | 0.1 | 2.7 / 3.4 |
| R5 RA 0155 A | 150 / 175 | 0.5 / 0.1 | 4.0 / 4.2 |
| R5 RA 0160 D | 160 / 190 | 0.1 | 4 / 5.5 |
| R5 RA 0165 D | 160 / 190 | 0.1 | 5.5 / 6.6 |
| R5 RD 0200 A | 160 / 190 | 0.1 | 3.0/ 4.2 |
| R5 RA 0202 D | 200 / 240 | 0.1 | 4 / 5.5 |
| R5 RA 0205 D | 200 / 240 | 0.1 | 5.5 / 6.6 |
| R5 RA 0240 A | 200 / 240 | 0.1 | 5.5/ 6.6 |
| R5 RA 0250 D | 250 / 300 | 0.1 | 5.5 / 7.5 |
| R5 RA 0255 D | 250 / 300 | 0.1 | 7.5/ 9.2 |
| R5 RD 0300 A | 250 / 300 | 0.1 | 4.0 / 4.2 |
| R5 RA 0302 D | 300 / 360 | 0.1 | 5.5 / 7.5 |
| R5 RA 0305 D | 300 / 360 | 0.1 | 8.3 / 10.0 |
| R5 RD 0360 A | 300 / 360 | 0.1 | 5.5 / 6.6 |
| R5 RA 0400 B | 400 / 480 | 0.1 | 11 / 15 |
| R5 RA 0400 C | 400 / 480 | 0.1 | 11 / 15 |
| R5 RA 0502 B | 500 / 600 | 0.1 | 11 / 15 |
| R5 RA 0502 C | 500 / 600 | 0.1 | 11 / 15 |
| R5 RA 0630 B | 630 / 700 | 0.1 | 15 / 18.5 |
| R5 RA 0630 C | 630 / 700 | 0.1 | 15 / 18.5 |
| R5 RA 1000 B | 1000 / 1200 | 0.1 | 22 / 30 |
| R5 RA 1600 B | 1600 / 1920 | 0.1 | 30 / 37 |
Busch Aqua R5 pumps designed for applications involving wet processes and water-vapour handling.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz |
|---|---|---|
| Aqua R5 0025E | 25 | < 5 |
| Aqua R5 0040E | 40 | < 5 |
| Aqua R5 0063E | 63 | < 5 |
| Aqua R5 0100E | 100 | < 5 |
| Aqua R5 0165D | 160 | < 5 |
| Aqua R5 0205D | 200 | < 5 |
| Aqua R5 0255D | 250 | < 5 |
| Aqua R5 0305D | 300 | < 5 |
| Aqua R5 0400B | 400 | < 5 |
| Aqua R5 0502B | 500 | < 5 |
| Aqua R5 0630B | 630 | < 5 |
Busch Mink rotary lobe vacuum pump models and their principal performance data.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|
| MI 1124BV | 65 / 80 | 100 | 1.5 / 2.2 |
| MI 1122BV | 140 / 165 | 100 | 3 / 4 |
| MI 1354BV | 165 / 195 | 250 | 3 / 4 |
| MI 1504BV | 250 / 290 | 250 | 4 / 5.5 |
| MI 1352BV | 340 / 390 | 250 | 7.5 / 9.2 |
| MI 1502BV | 500 / 580 | 250 | 9.2 / 15 |
Busch Mink rotary lobe compressor models for pressure applications.
| Model | M3/H 50Hz / 60Hz | Max Pressure BAR (G) 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|
| MI 1124BP | 65 / 80 | 0.5 / 0.5 | 1.5 |
| MI 1124BP | 65 / 80 | 1.0 / 0.7 | 2.2 |
| MI 1124BP | 65 / 80 | 1.5 / 1.2 | 3.0 |
| MI 1124BP | 65 / 80 | 2.0 / 1.7 | 4.0 |
| MI 1122BP | 140 / 165 | 0.7 | 4.0 50Hz |
| MI 1122BP | 140 / 165 | 1.3 / 0.8 | 5.5 |
| MI 1122BP | 140 / 165 | 2.0 / 1.5 | 7.5 |
| MI 1122BP | 140 / 165 | 2 | 9.2 60Hz |
| MI 1354BP | 165 / 195 | 0.6 | 4.0 50Hz |
| MI 1354BP | 165 / 195 | 1.0 / 0.6 | 5.5 |
| MI 1354BP | 165 / 195 | 1.6 / 1.2 | 7.5 |
| MI 1354BP | 165 / 195 | 2.0 / 1.7 | 9.2 |
| MI 1354BP | 165 / 195 | 2 | 11 60Hz |
| MI 1504BP | 250 / 290 | 0.8 | 7.5 50Hz |
| MI 1504BP | 250 / 290 | 1.2 / 0.8 | 9.2 |
| MI 1504BP | 250 / 290 | 1.6 / 1.4 | 11 |
| MI 1504BP | 250 / 290 | 2.0 / 2.0 | 15 |
| MI 1352BP | 340 / 390 | 0.9 | 11 50Hz |
| MI 1352BP | 340 / 390 | 1.7 / 1.1 | 15 |
| MI 1352BP | 340 / 390 | 2.0 / 1.7 | 18.5 |
| MI 1352BP | 340 / 390 | 2 | 22 60Hz |
| MI 1502BP | 500 / 580 | 0.8 | 15 50Hz |
| MI 1502BP | 500 / 580 | 1.2 / 0.8 | 18.5 |
| MI 1502BP | 500 / 580 | 1.6 / 1.2 | 22 |
| MI 1502BP | 500 / 580 | 2.0 / 1.6 | 30 |
Busch Mink oil-free rotary claw vacuum pump models, including MM BV and AV ranges.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar Abs 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|
| MM 1104BV | 62 / 75 | 60 | 1.1 / 1.5 |
| MM 1144BV | 78 / 96 | 60 | 1.5 / 2.2 |
| MM 1102BV | 105 / 135 | 60 | 2.2 / 3.0 |
| MM 1142BV | 140 / 175 | 60 | 3.0 / 4.0 |
| MM 1324AV | 160 / 192 | 60 | 3.0 / 3.6 |
| MM 1202AV | 200 / 240 | 100 | 4.0 / 4.8 |
| MM 1252AV | 250 / 300 | 100 | 4.5 / 5.5 |
| MM 1322AV | 300 / 360 | 150 | 5.5 / 6.5 |
Busch Mink oil-free rotary claw compressor models, including BP and AP ranges.
| Model | M3/H 50Hz / 60Hz | Max Pressure BAR (G) 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|
| MM 1104BP | 62 / 75 | 1.2 / 0.8 | 2.2 |
| MM 1104BP | 62 / 75 | 1.8 / 1.4 | 3.0 |
| MM 1104BP | 62 / 75 | 2.0 / 2.0 | 4.0 |
| MM 1144BP | 78 | 0.8 | 2.2 50Hz |
| MM 1144BP | 78 / 96 | 1.4 / 0.8 | 3.0 |
| MM 1144BP | 78 / 96 | 2.0 / 2.0 | 4.0 |
| MM 1102BP | 105 | 0.7 | 4.0 50Hz |
| MM 1102BP | 105 / 135 | 1.4 / 0.8 | 5.5 |
| MM 1102BP | 105 / 135 | 2.0 / 1.5 | 7.5 |
| MM 1102BP | 135 | 2 | 8.6 60Hz |
| MM 1142BP | 140 | 0.8 | 5.5 50Hz |
| MM 1142BP | 140 / 175 | 1.5 / 0.8 | 7.5 |
| MM 1142BP | 140 | 2 | 11.0 50Hz |
| MM 1142BP | 175 | 2 | 12.6 60Hz |
| MM 1202AP | 200 | 0.7 | 5.5 50Hz |
| MM 1202AP | 200 / 240 | 1.2 / 0.7 | 7.5 |
| MM 1202AP | 200 | 2 | 11.0 50Hz |
| MM 1202AP | 240 | 1 | 8.6 60Hz |
| MM 1202AP | 240 | 1.8 | 12.6 60Hz |
| MM 1202AP | 240 | 2 | 17.3 60Hz |
| MM 1252AP | 250 | 0.9 | 7.5 50Hz |
| MM 1252AP | 250 | 1.6 | 11.0 50Hz |
| MM 1252AP | 250 | 2 | 15.0 50Hz |
| MM 1252AP | 300 | 0.7 | 8.6 60Hz |
| MM 1252AP | 300 | 1.4 | 12.6 60Hz |
| MM 1252AP | 300 | 2 | 17.3 60Hz |
| MM 1322AP | 300 | 1 | 11.0 50Hz |
| MM 1322AP | 300 | 1.7 | 15.0 50Hz |
| MM 1322AP | 300 | 2 | 18.5 50Hz |
| MM 1322AP | 360 | 0.8 | 12.6 60Hz |
| MM 1322AP | 360 | 1.5 | 17.3 60Hz |
| MM 1322AP | 360 | 2 | 21.3 60Hz |
| MI 2124BV | 50 / 60 | 20 | 1.5 / 2.2 |
| MI 2122BV | 120 / 145 | 20 | 4.0 / 5.5 |
Busch Merlin combined pressure and vacuum units for applications requiring both functions.
| Model | M3/H 50Hz / 60Hz | Max Vacuum BAR (G) 50Hz / 60Hz | Max Pressure BAR (G) 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|---|
| ME 2048D | 80 | 0.6 | 0.7 | 2.2 / 2.6 |
| ME 2048D | 80 | 0.6 | 1 | 2.2 / 2.6 |
| ME 2048D | 140 | 0.6 | 0.7 | 4.0 / 4.0 |
| ME 3048D | 80 | 0.6 & 0.5 STAGE 2 | 0.7 | 3.0 / 3.6 |
| ME 3048D | 140 | 0.6 & 0.5 STAGE 2 | 0.8 | 5.5 / 5.5 |
Busch Seco dry-running rotary vane pumps configured for either vacuum or pressure duty.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar 50Hz / 60Hz | Max Pressure BAR (G) 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|---|
| TINY SV1005C | 4.6 / 5.5 | 150 | 0.14 / 0.18 | |
| TINY SD1005C | 4.6 / 5.5 | 1 | 0.25 / 0.30 | |
| TINY SV1008C | 7.3 / 8.8 | 150 | 0.25 / 0.30 | |
| TINY SD1008C | 7.3 / 8.8 | 1 | 0.37 / 0.45 | |
| MINI SECO SV1004B | 4 / 4.8 | 150 | 0.18 / 0.22 | |
| MINI SECO SD1004B | 4 / 4.8 | 1 | 0.18 / 0.22 | |
| MINI SECO SV1006B | 6 / 7.2 | 150 | 0.25 / 0.30 | |
| MINI SECO SD1006B | 6 / 7.2 | 1 | 0.25 / 0.30 | |
| SECO SV1010C | 10 / 12 | 150 | 0.37 / 0.37 | |
| SECO SD1010C | 10 / 12 | 0.6 | 0.37 / 0.37 | |
| SECO SV1016C | 16 / 19 | 150 | 0.55 / 0.55 | |
| SECO SD1016C | 16 / 19 | 0.6 | 0.55 / 0.55 | |
| SECO SV1025C | 25 / 30 | 120 | 0.9 / 0.9 | |
| SEDO SD1025C | 25 / 30 | 0.6 / 1.0 | 0.9 / 1.1 | |
| SECO SV1040C | 40 / 48 | 120 | 1.25 / 1.25 | |
| SECO SD1040C | 40 / 48 | 0.6 / 1.0 | 1.25 / 1.5 | |
| SECO SV1063 | 63 / 75 | 100 | 1.7 / 2.2 | |
| SECO SD1063 | 63 / 75 | 2 | 2.2 / 2.2 | |
| SECO SV1080 | 80 / 96 | 100 | 2.2 / 3.0 | |
| SECO SD1080 | 80 / 96 | 2 | 3.0 / 3.0 | |
| SECO SV1100C | 100 / 120 | 100 | 3.0 / 4.0 | |
| SECO SD1100D | 100 / 120 | 2.5 | 5.5 / 7.5 | |
| SECO SV1140C | 140 / 168 | 100 | 4.0 / 5.5 | |
| SECO SD1140C | 140 / 168 | 2.5 | 7.5 / 9.0 |
Busch dry-running rotary vane units providing vacuum and pressure from a combined pump arrangement.
| Model | M3/H 50Hz / 60Hz | Max Vacuum BAR (G) 50Hz / 60Hz | Max Pressure BAR (G) 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|---|
| SECO PRINT DC0025C | 25 / 30 | 0.6 | 0.6 | 1.1 / 1.1 |
| SECO PRINT DC0040C | 40 / 48 | 0.6 | 0.6 | 1.5 / 1.5 |
| SECO PRINT DC0100C | 100 / 120 | 0.6 | 0.6 | 4.0 / 5.5 |
| SECO PRINT DC0140C | 140 / 168 | 0.6 | 0.6 | 5.5 / 7.5 |
Busch Samos side channel blower models for vacuum and pressure applications.
| Model | M3/H 50Hz / 60Hz | Max Vacuum mbar 50Hz / 60Hz | Max Pressure mbar 50Hz / 60Hz | Motor Size KW 50Hz/60Hz |
|---|---|---|---|---|
| SE 0040C | 45 / 55 | 70 | 60 | 0.1 / 0.12 |
| SE 0085D | 80 / 95 | 130 | 140 / 130 | 0.37 / 0.42 |
| SE 0120C | 140 / 170 | 125 | 120 | 0.75 / 0.86 |
| SE 0170C | 220 / 250 | 140 | 170 / 150 | 1.1 / 1.3 |
| SE 0170C | 220 / 250 | 190 / 170 | 210 / 170 | 1.5 / 1.7 |
| SE 0300C | 320 / 390 | 170 | 190 | 2.2 / 2.55 |
| SE 0300C | 320 / 390 | 220 | 275 | 3.0 / 3.45 |
| SE 0420C | 510 / 610 | 170 | 190 | 4.0 / 4.6 |
| SE 0420C | 510 / 610 | 240 | 250 | 5.5 / 6.4 |
| SE 0905D | 940 / 1130 | 180 / 150 | 170 / 135 | 5.5 / 6.3 |
| SE 0905D | 940 / 1130 | 240 / 220 | 235 / 205 | 7.5 / 8.7 |
| SE 1105D | 1100 / 1320 | 190 / 150 | 170 / 170 | 9.2 / 11.0 |
| SE 1105D | 1100 / 1320 | 315 / 330 | 400 | 18.5 / 22.2 |
| SB 0050D0 | 50 / 60 | 90 / 120 | 100 / 130 | 0.2 / 0.23 |
| SB 0080D0 | 80 / 100 | 110 / 100 | 110 / 100 | 0.25 / 0.30 |
| SB 0080D0 | 80 / 100 | 120 / 150 | 130 / 160 | 0.4 / 0.5 |
| SB 0140D0 | 140 / 175 | 120 / 130 | 120 / 130 | 0.7 / 0.8 |
| SB 0200D0 | 210 / 250 | 170 / 150 | 170 / 140 | 1.3 / 1.5 |
| SB 0200D0 | 210 / 250 | 200 / 220 | 190 / 210 | 1.6 / 2.1 |
| SB 0310D0 | 315 / 375 | 210 / 210 | 200 / 200 | 2.2 / 2.6 |
| SB 0310D0 | 315 / 375 | 270 / 260 | 290 / 250 | 3.0 / 3.5 |
| SB 0430D0 | 415 / 500 | 160 / 130 | 150 / 120 | 2.2 / 2.6 |
| SB 0430D0 | 415 / 500 | 230 / 210 | 220 / 190 | 3.0 / 3.5 |
| SB 0430D0 | 415 / 500 | 290 / 300 | 310 / 280 | 4.0 / 4.6 |
| SB 0530D0 | 530 / 620 | 200 / 160 | 200 / 160 | 4.0 / 4.6 |
| SB 0530D0 | 530 / 620 | 300 / 300 | 300 / 280 | 5.5 / 6.3 |
| SB 0710D0 | 700 / 840 | 150 / 90 | 140 / 90 | 4.0 / 4.6 |
| SB 0710D0 | 700 / 840 | 200 / 180 | 190 / 180 | 5.5 / 6.3 |
| SB 0710D0 | 700 / 840 | 270 | 260 | 7.5 / 8.6 |
| SB 1100D0 | 1050 / 1250 | 190 / 150 | 190 / 140 | 8.5 / 9.8 |
| SB 1100D0 | 1050 / 1250 | 290 / 270 | 280 / 260 | 12.5 / 14.5 |
| SB 1100D0 | 1050 / 1250 | 360 / 380 | 460 / 420 | 18.5 / 21.3 |
| SB 1400D0 | 1370 / 1645 | 120 / 80 | 110 / 70 | 8.5 / 9.8 |
| SB 1400D0 | 1370 / 1645 | 210 / 180 | 190 / 160 | 12.5 / 14.5 |
| SB 1400D0 | 1370 / 1645 | 310 / 300 | 320 / 280 | 18.5 / 21.5 |
| SB 0080 D2 | 85 / 100 | 210 / 250 | 240 / 250 | 0.8 / 0.8 |
| SB 0140D2 | 150 / 180 | 280 / 320 | 280 / 310 | 1.6 / 2.1 |
| SB 0140D2 | 150 / 180 | 330 / 350 | 440 / 420 | 2.2 / 2.6 |
| SB 0200D2 | 230 / 270 | 340 / 380 | 410 / 460 | 3.0 / 3.5 |
| SB 0310D2 | 320 / 370 | 280 / 230 | 260 / 200 | 3.0 / 3.5 |
| SB 0310D2 | 320 / 370 | 360 / 350 | 280 / 320 | 4.3 / 4.8 |
| SB 0530D2 | 520 / 620 | 400 / 360 | 400 / 330 | 7.5 / 8.6 |
| SB 1100D2 | 1120 / 1340 | 300 / 220 | 270 / 200 | 12.5 / 14.5 |
| SB 1100D2 | 1120 / 1340 | 410 / 350 | 370 / 300 | 16.5 / 19.0 |
| SB 1100D2 | 1120 / 1340 | 445 / 445 | 430 / 430 | 22.6 / 26.8 |
Yes. Send us the Busch model, required electrical supply and application details and we can provide a quotation or confirm the information needed.
Yes. Send a clear photograph of the complete nameplate showing the model, serial number, voltage, frequency and suffix letters.
Our sister company VacAir Superstore provides workshop servicing, repairs, overhauls and spare-parts support for many current and legacy Busch pump models.
VacAir Superstore supplies replacement carbon vanes, filters, service kits and spare parts for a wide range of Busch vacuum and pressure pumps.
Yes. We can compare suitable DVP models against the required pumping speed, vacuum or pressure level, motor power, duty and installation conditions. A comparison is not automatically a drop-in replacement and must be checked against the full application.
Our experienced team can help with replacement pumps, new installations, servicing, spare parts and vacuum problems. Call us today for friendly technical advice and a competitive quotation.
