We supply DVP pumps to OEM, resellers and distributors, as well as engineers and end users.
Having enjoyed our relationship with DVP for over 25 years we are delighted to celebrate their 50th Anniversary Year during which their One Millionth pump produced has been sold.
Use the main menus or the page links find the pump suitable for your requirement. Or better still call one of our factory trained Technical Sales Staff who will be happy to discuss your requirement in detail.
Our sister company, VacAir Superstore, offers service, vanes and spare parts for all DVP Pumps.
Model | m3/H 50Hz / 60Hz |
Max Vacuum mbar |
Motor kw 50/60Hz |
DVP LC.2 | 2 / 2.5 | 10 | 0.12 / 0.15 |
DVP LC.4 | 4 / 4.8 | 2 | 0.12 / 0.15 |
DVP LB.5 Superseded by LC.4 |
5 / 6 | 10 | 0.25 / 0.37 |
DVP LB.5WR Obselete Please call |
5 / 6 | 10 | 0.25 / 0.37 |
DVP LB.6 Superseded by LC.8 |
5 / 6 | 2 | 0.25 / 0.25 |
DVP LC.8 | 8 / 9 | 2 | 0.25 / 0.30 |
DVP LC.12 | 12 / 14 | 2 | 0.45 / 0.37 |
DVP LC.12WR | 12 / 14 | 50 | 0.45 / 0.54 |
DVP LC.20 | 20 / 24 | 2 | 0.75 / 0.75 |
DVP LC.25 | 25 / 29 | 0.5 | 0.75 / 0.75 |
DVP LC.25WR | 25 / 29 | 4 | 0.75 / 0.90 |
DVP LC.40 | 40 / 48 | 0.1 | 1.1 / 1.35 |
DVP LC.40WR | 40 / 48 | 4 | 1.1 / 1.35 |
DVP LC.60 | 60 / 72 | 0.1 | 1.5 / 1.8 |
DVP LC.60WR | 60 / 72 | 4 | 1.5 / 1.8 |
DVP LC.106 | 106 / 127 | 0.1 | 2.2 / 2.7 |
DVP LC.106WR | 106 / 127 | 4 | 2.2 / 2.7 |
DVP LC.106 kzero | 106 / 127 | 4 | 2.2 / 2.7 |
DVP LC.151 | 151 / 181 | 0.1 | 3.3 / 3.7 |
DVP LC.151WR | 151 / 181 | 4 | 3.3 / 3.7 |
DVP LC.151 kzero | 151 / 181 | 4 | 3.3 / 3.7 |
DVP LC.205 | 205 / 245 | 0.5 | 5.5 / 6.6 |
DVP LC.205HV | 205 / 245 | 0.5 | 5.5 / 6.6 |
DVP LC.205 kzero | 205 / 245 | 0.3 | 5.5 / 6.6 |
DVP LC.305 | 305 / 365 | 0.5 | 7.5 / 9.0 |
DVP LC.305HV | 305 / 365 | 0.5 | 7.5 / 8.6 |
DVP LC.305 kzero | 305 / 365 | 0.3 | 7.5 / 9.0 |
LC 40
LC106
Model | m3/H 50Hz / 60Hz |
Max Vacuum mbar |
Motor kw 50/60Hz |
DVP SC.5 | 5 / 6 | 120 | 0.12 / 0.12 |
DVP SC.5CC | 5 | 150 | 0.09 |
DVP SC.8 | 8 / 9 | 150 | 0.25 / 0.25 |
DVP SC.8CC | 8 | 150 | 0.28 |
DVP SB.10 | 10 / 12 | 120 | 0.37 / 0.37 |
DVP SB.12 | 12 / 14 | 120 | 0.37 / 0.37 |
DVP SC.16 | 16 / 19 | 120 | 0.66 / 0.72 |
DVP SC.25 | 25 / 29 | 120 | 0.75 / 0.90 |
DVP SC.40 | 40 / 48 | 120 | 1.5 / 1.8 |
DVP SC.60 | 60 / 70 | 120 | 1.5 / 1.8 |
DVP SC.80 | 80 / 90 | 120 | 2.2 / 2.7 |
DVP SC.100 | 100 / 115 | 120 | 3.3 / 3.7 |
DVP SC.140 | 130 / 150 | 120 | 4.0 / 4.4 |
SB 25
SC 100
Model | m3/H 50Hz / 60Hz |
Max Vacuum mbar |
Motor kw 50/60Hz |
DVP CB.10 | 10 / 12 | 0.6 | 0.37 / 0.45 |
DVP CB.12 | 12 / 14 | 0.6 | 0.37 / 0.45 |
DVP CB.16-1 | 16 / 19 | 1 | 0.75 / 0.90 |
DVP CC.60 | 60 / 70 | 1 / 1.2 | 2.2 / 3.0 |
DVP CC.80 | 80 / 90 | 1.2 / 1 | 3.4 / 4 |
DVP CC.100 | 100 / 115 | 1.3 / 1.1 | 4.0 / 4.5 |
DVP CC.140 | 130 / 150 | 1.3 / 1.2 | 5.5 / 6.6 |
CC 140
Model | m3/H 50Hz / 60Hz |
Max Vacuum mbar |
Motor kw 50/60Hz |
DVP PA.155 | 155 / 186 | 150 | 3 / 3.6 |
DVP PA.315 | 250 / 300 | 200 | 5.5 / 6.6 |
PA 315
Model | Mm/H 50Hz / 60Hz |
Max Vacuum mbar |
Motor kw 50/60Hz |
DVP VA.155 | 155 / 186 | 1.2 / 1 | 5.5 / 6.6 |
DVP VA.155-1 | 155 / 186 | 2 / 1.8 | 7.5 / 9.2 |
DVP VA.315 | 250 | 0.6 | 7.5 |
DVP VA.315-1 | 250 | 1 | 9.2 |
VA 315